Not sure which size to download? Click here to check your monitor resolution.
Widescreen 16:10 | High Definition 16:9 |
2560x1600 | 1920x1080 |
1920x1200 | 1366x768 |
1680x1050 | 1280x720 |
1440x900 | 854x480 |
1280x800 | |
Misc. Screens | |
Full Screen 4:3 | 1280x1024 |
2048x1536 | |
1600x1200 | Smart Phones |
1400x1050 | 320x240 |
1280x960 | 320x480 |
1024x768 | 640x960 |
800x600 |
No comments:
Post a Comment